30 days left in your free trial.Subscribe now
Dashboard
Your open tasks and estimates
Open Tasks
| Due Date | Related To | Task Type | Priority | Status | Assigned To | Created Date |
|---|---|---|---|---|---|---|
| Oct 30, 2026 at 9:00 AM | Sarah Mitchell (Driveway Estate) | Follow Up | High | Open | demo-user | Oct 27, 2026 |
| Oct 30, 2026 at 11:00 AM | Website Inquiry Co. | Call | High | Open | demo-user | Oct 28, 2026 |
| Oct 30, 2026 at 2:00 PM | James Park (Beachside Home) | Medium | Open | demo-user | Oct 29, 2026 | |
| Oct 31, 2026 at 10:30 AM | Robert Alvarez (Fence Line Properties) | Meeting | Medium | Open | demo-user | Oct 29, 2026 |
| Oct 31, 2026 at 3:00 PM | Linda Chen (Deck & Patio Co.) | Call | Low | Open | demo-user | Oct 30, 2026 |
| Nov 1, 2026 | Referred Prospects | Follow Up | Medium | Open | demo-user | Oct 29, 2026 |
Open Estimates
| Estimate Number | Client | Status | Created | Total Amount |
|---|---|---|---|---|
| E-1001 | Driveway Estate | Sent | Oct 10, 2026 | $4,250.00 |
| E-1004 | Fence Line Properties | Premeeting | Oct 25, 2026 | $8,900.00 |
| E-1003 | Deck & Patio Co. | Sent | Oct 16, 2026 | $18,500.00 |
Open Leads
| Name | Phone | Status | Source | Est. Value |
|---|---|---|---|---|
| Website Inquiry Co. | (555) 100-2000 | New | Website | $15,000.00 |
| Online Request Inc. | (555) 100-2001 | Contacted | Website | $22,000.00 |
| Referred Prospects | (555) 100-2002 | Qualified | Referral | $35,000.00 |
Goals
| Assigned To | Metric | Target | Period | Progress | % | Actions |
|---|---|---|---|---|---|---|
| You | Revenue Won | 200,000 | — | 0 / 200,000 | 0% |